- Property Info
- WalkScore
- Mortgage Info
- Share
Great Avenue Rd. Location-Traditional Main Floor Unit.Hardwood Floors,Good Sized Rooms,One Parking Spot ( Carport)Walk To Bus,Shops Schools,Parks-Downtown In 20 Minutes!
Stove,Fridge.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 75 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 116.09 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 4.55m | Hardwood Floor, Window |
Main | Dining | 3.80m x 3.60m | Hardwood Floor, Window |
Main | Kitchen | 4.30m x 3.60m | |
Main | Master | 4.60m x 3.60m | Hardwood Floor, Window |
Main | 2nd Br | 3.60m x 3.20m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...