- Property Info
- WalkScore
- Mortgage Info
- Share
New Zen King West Condo W/Spectacular Sw View O/Looking City & Lake, 2+1 Br, 2 Full Baths, Featuring Convertible Den W/Sliding Door, Gleaming H/Wood Fl, Open Concept Living/Dining & Kit. Plenty Of Natural Light, Optimal Layout Of Rooms & Appl 2 Generous Split Bedrooms, Whole Variety Of Amenities, Spa With Steam Room, Hot/Cold Plunge Pools, Fitness Facility W/200M Running Track, Steps To King W St Car, Go Stn, Shops & Lakeside Parks. **** Extras **** Built-In Fridge + Freezer, Cooktop, Oven, Hood Fan, Dishwasher, Microwave, Washer & Dryer, All Existing Light Fixtures, Window Coverings.
Built-In Fridge + Freezer, Cooktop, Oven, Hood Fan, Dishwasher, Microwave, Washer & Dryer, All Existing Light Fixtures, Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 125 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 23.43m x 9.58m | Combined W/Dining, W/O To Balcony, Sw View |
Flat | Dining | 23.43m x 9.58m | Combined W/Living, Hardwood Floor, Open Concept |
Flat | Kitchen | 23.43m x 9.58m | Combined W/Living, Hardwood Floor, Granite Counter |
Flat | Prim Bdrm | 9.09m x 9.25m | Sw View, 4 Pc Ensuite, Window Flr To Ceil |
Flat | 2nd Br | 8.33m x 8.17m | Hardwood Floor, Closet, Sliding Doors |
Flat | Den | 6.07m x 7.51m | Hardwood Floor, Glass Doors |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: CULTURELINK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...