- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Family Home In Highly Sought After Brooklin, Premium Deep Lot On A Quiet Cul-De-Sac W/No Rear Neighbours, 407 Access, Shops, Schools & More! Enter The Inviting Foyer That Leads Through To The Open Concept Living & Dining Rooms With Hand-Scraped Walnut Floors. Brand New Custom Kitchen Featuring Quartz Counters, W/I Pantry, Black S/S Appliances, Centre Island W/Breakfast Bar. Eat-In Kitchen With W/O To A Deck Complete W/Gazebo
S/S Fridge, S/S Dishwasher, S/S Microwave, S/S Stove & Hoodfan, Washer, Dryer, All Electrical Light Fixtures, Metal Shake Roof W/Solar Panel, Custom California Blinds. Hot Water Tank Rented: $32.99 +Hst/Month
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,813 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.77 x 112.23 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.76m x 3.94m | Open Concept, Window, Hardwood Floor |
Main | Dining | 5.76m x 3.94m | Combined W/Living, Window, Hardwood Floor |
Main | Kitchen | 3.30m x 3.26m | Quartz Counter, Breakfast Bar, Stainless Steel Appl |
Main | Breakfast | 3.50m x 3.26m | W/O To Deck, Open Concept, Vinyl Floor |
Main | Family | 4.72m x 3.45m | O/Looks Backyard, Open Concept, Hardwood Floor |
2nd | Master | 5.14m x 4.71m | B/I Vanity, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.68m x 3.12m | Double Closet, W/O To Balcony, Hardwood Floor |
2nd | 3rd Br | 3.59m x 3.10m | Double Closet, O/Looks Frontyard, Hardwood Floor |
2nd | 4th Br | 3.07m x 3.07m | Double Closet, Window, Hardwood Floor |
2nd | Laundry | 2.37m x 1.77m | Laundry Sink, Ceramic Floor, Finished |
2nd | Bathroom | 2.49m x 2.89m | 4 Pc Ensuite, Soaker, Window |
2nd | Bathroom | 2.11m x 2.25m | 4 Pc Bath, Ceramic Floor, B/I Vanity |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: PSR, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...