- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular & Spacious Penthouse With Unobstructed Views Of Ravine & Park. A Gated Community That Offers A Bright Unit With Two Bedrooms & Two Bathrooms. * No Carpet In Unit * Well Maintained, 2 (Two) Underground Parking Spots, Ensuite Laundry. Conveniently Located Amongst Shops, Transit & Schools. Perfect Place To Call Home & Unwind!**** Extras ****Fridge, Stove, B/I Dishwasher, Washer & Dryer.
Fridge, Stove, B/I Dishwasher, Washer & Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,293 |
Maintenance | $702.26 |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | |
Flat | Dining | Measurements not available | |
Flat | Kitchen | Measurements not available | |
Flat | Br | Measurements not available | |
Flat | 2nd Br | Measurements not available | |
Flat | Bathroom | Measurements not available | |
Flat | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...